| NUT/SEED | NUTRIENT | QUANTITY |
%
OF RDI |
QUANTITY |
PER 30G |
PER 30G |
PER 100G |
||
| Pistachio | ENERGY | 762kj | n/a | 2540kj |
| PROTEIN | 5.9g | 9.10% | 19.7g | |
| FATS | ||||
| TOTAL | 15.4g | n/a | 50.6g | |
| SATURATED | 1.8g | n/a | 5.8g | |
| CARBOHYDRATES | 4.5g | n/a | 15.1g | |
| SUGARS | 1.8g | n/a | 5.9g | |
| SODIUM | 140mg | n/a | 465mg | |
| CHOLESTEROL | 0 | n/a | 0 | |
| CALCIUM | 32mg | 3.00% | 107mg | |
| COPPER | 0.4mg | 21.00% | 1.4mg | |
| IRON | 1.2mg | 6.60% | 3.9mg | |
| MAGNESIUM | 30mg | 9.00% | 100mg | |
| MANGANESE | 0.3mg | 14.00% | 1.1mg | |
| PHOSPHORUS | 144mg | 14.40% | 480mg | |
| POTASSIUM | 285mg | 8.00% | 950mg | |
| SELENIUM | 0.3ug | 0.42% | 1ug | |
| ZINC | 0.7mg | 5.00% | 2.3mg | |
| VITAMIN A | 204iu | 4.20% | 680iu | |
| THIAMIN B1 | 0.18mg | 11.62% | .58mg | |
| RIBOFLAVIN B2 | 0.1mg | 6.00% | 0.29mg | |
| NIACIN B3 | 0.45mg | 2.25% | 1.5mg | |
| PANTOTHENIC ACID | 0.17mg | 2% | 0.55mg | |
| VIT E | 7.2mg | n/a | 24mg | |
| FOLATES | 24.3ug | 6.20% | 81ug | |
All quantities stated
are averages. Serving size - 30gms. Figures sourced from ANZFA webpages. |
||||